Rates effective as of 11/19/2024
Kasasa Cash* Learn More
Principle
Balance | Interest Rate | APY | Min. to Open | Min. to Earn APY |
---|---|---|---|---|
$0 - $15,000 | 1.00% | 1.00% | $100 | No min. balance |
$15,001 & over | 0.25% | 0.35% - 1.00% | $100 | No min. balance |
w/o requirements | 0.03% | 0.03% | $100 | No min. balance |
Enhanced
Balance | Interest Rate | APY | Min. to Open | Min. to Earn APY |
---|---|---|---|---|
$0 - $15,000 | 2.47% | 2.50% | $100 | No min. balance |
$15,001 & over | 0.25% | 0.54% - 2.50% | $100 | No min. balance |
w/o requirements | 0.03% | 0.03% | $100 | No min. balance |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 10 debit card purchases post and settle to earn the 1.00% APY rate
- At least 40 debit card purchases post and settle to earn the 2.50% APY rate
- At least 1 direct deposit, ACH payment, or bill pay transaction post and settle
- Be enrolled in and agree to receive eStatements
Kasasa Saver* Learn More
Balance | Interest Rate | APY | Min. to Open | Min. to Earn APY |
---|---|---|---|---|
$0 - $15,000 | 0.50% | 0.50% | $1 | No Minimum Balance |
$15,001 & over | 0.25% | 0.28% - 0.50% | $1 | No Minimum Balance |
w/o requirements | 0.03% | 0.03% | $ 1 | No Minimum Balance |
Qualifications
Qualifying for your Kasasa Cash rewards automatically qualifies you for the highest Kasasa Saver® rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 10 debit card purchases post and settle
- At least 1 direct deposit, ACH payment, or bill pay transaction post and settle
- Be enrolled in and agree to receive eStatements
CDs Learn More
Type of Account | Interest Rate | APY | Min. to Open | Min. to Earn APY |
---|---|---|---|---|
60 Month | 2.25% | 2.27% | $500 | No min. balance |
48 Month | 2.25% | 2.27% | $500 | No min. balance |
36 Month | 2.25% | 2.27% | $500 | No min. balance |
24 Month | 2.25% | 2.27% | $500 | No min. balance |
18 Month | 2.25% | 2.27% | $500 | No min. balance |
12 Month | 2.50% | 2.52% | $500 | No min. balance |
182 Day | 3.00% | 3.02% | $500 | No min. balance |
91 Day | 3.50% | 3.55% | $500 | No min. balance |
Christmas Club | 0.05% | 0.05% | $10 | No min. balance |
IRA-18 Month Fixed | 2.25% | 2.27% | $500 | No Minimum |
Penalties may apply for early withdrawal.
Savings Account
Type of Account | Interest Rate | APY | Min. to open | Min. to Earn APY | Min. to Avoid $3 Service Charge |
---|---|---|---|---|---|
Statement Savings | 0.10% | 0.10% | $100 | No min. balance | $100 |
Money Market Account Learn More
Balance | Interest Rate | APY | Min. to Open | Min. to Earn APY |
---|---|---|---|---|
$0 - $999 | 0.10% | 0.10% | $100 | No min. balance |
$1,000 - $2,499 | 0.10% | 0.10% | $100 | $1,000 |
$2,500- $24,999 | 0.15% | 0.15% | $100 | $2,500 |
$25,000 & Above | 0.25% | 0.25% | $100 | $25,000 |
Interest Rates and annual percentage yields (APY's) are subject to change without notice. Early withdraw penalties may be imposed on certificates of deposit. Any penalties or maintenance fees could reduce earnings.